November 2025
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Nov 05 | Fri Nov 14 | $2,998/person | ||
| DepartureWed Nov 05 | ReturnFri Nov 14 | $2,998/person | ||
|  | ||||
| Sun Nov 09 | Tue Nov 18 | $2,998/person | ||
| DepartureSun Nov 09 | ReturnTue Nov 18 | $2,998/person | ||
|  | ||||
| Wed Nov 12 | Fri Nov 21 | $2,998/person | ||
| DepartureWed Nov 12 | ReturnFri Nov 21 | $2,998/person | ||
|  | ||||
| Sun Nov 16 | Tue Nov 25 | $3,098/person | ||
| DepartureSun Nov 16 | ReturnTue Nov 25 | $3,098/person | ||
|  | ||||
| Wed Nov 19 | Fri Nov 28 | $3,098/person | ||
| DepartureWed Nov 19 | ReturnFri Nov 28 | $3,098/person | ||
|  | ||||
| Sun Nov 23 | Tue Dec 02 | $3,298/person | ||
| DepartureSun Nov 23 | ReturnTue Dec 02 | $3,298/person | ||
|  | ||||
| Wed Nov 26 | Fri Dec 05 | $3,098/person | ||
| DepartureWed Nov 26 | ReturnFri Dec 05 | $3,098/person | ||
|  | ||||
| Sun Nov 30 | Tue Dec 09 | $2,898/person | ||
| DepartureSun Nov 30 | ReturnTue Dec 09 | $2,898/person | ||
|  | ||||
December 2025
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Dec 03 | Fri Dec 12 | $2,998/person | ||
| DepartureWed Dec 03 | ReturnFri Dec 12 | $2,998/person | ||
|  | ||||
| Sun Dec 07 | Tue Dec 16 | $2,598/person | ||
| DepartureSun Dec 07 | ReturnTue Dec 16 | $2,598/person | ||
|  | ||||
| Wed Dec 10 | Fri Dec 19 | $3,198/person | ||
| DepartureWed Dec 10 | ReturnFri Dec 19 | $3,198/person | ||
|  | ||||
| Wed Dec 31 | Fri Jan 09 | $3,798/person | ||
| DepartureWed Dec 31 | ReturnFri Jan 09 | $3,798/person | ||
|  | ||||
January 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Jan 05 | Wed Jan 14 | $3,098/person | ||
| DepartureMon Jan 05 | ReturnWed Jan 14 | $3,098/person | ||
|  | ||||
| Wed Jan 07 | Fri Jan 16 | $3,098/person | ||
| DepartureWed Jan 07 | ReturnFri Jan 16 | $3,098/person | ||
|  | ||||
| Mon Jan 12 | Wed Jan 21 | $3,098/person | ||
| DepartureMon Jan 12 | ReturnWed Jan 21 | $3,098/person | ||
|  | ||||
| Wed Jan 14 | Fri Jan 23 | $2,998/person | ||
| DepartureWed Jan 14 | ReturnFri Jan 23 | $2,998/person | ||
|  | ||||
| Mon Jan 19 | Wed Jan 28 | $3,298/person | ||
| DepartureMon Jan 19 | ReturnWed Jan 28 | $3,298/person | ||
|  | ||||
| Wed Jan 21 | Fri Jan 30 | $3,298/person | ||
| DepartureWed Jan 21 | ReturnFri Jan 30 | $3,298/person | ||
|  | ||||
| Mon Jan 26 | Wed Feb 04 | $3,098/person | ||
| DepartureMon Jan 26 | ReturnWed Feb 04 | $3,098/person | ||
|  | ||||
| Wed Jan 28 | Fri Feb 06 | $2,998/person | ||
| DepartureWed Jan 28 | ReturnFri Feb 06 | $2,998/person | ||
|  | ||||
February 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Feb 02 | Wed Feb 11 | $3,098/person | ||
| DepartureMon Feb 02 | ReturnWed Feb 11 | $3,098/person | ||
|  | ||||
| Wed Feb 04 | Fri Feb 13 | $2,998/person | ||
| DepartureWed Feb 04 | ReturnFri Feb 13 | $2,998/person | ||
|  | ||||
| Mon Feb 09 | Wed Feb 18 | $3,098/person | ||
| DepartureMon Feb 09 | ReturnWed Feb 18 | $3,098/person | ||
|  | ||||
| Wed Feb 11 | Fri Feb 20 | $3,098/person | ||
| DepartureWed Feb 11 | ReturnFri Feb 20 | $3,098/person | ||
|  | ||||
| Mon Feb 16 | Wed Feb 25 | $2,898/person | ||
| DepartureMon Feb 16 | ReturnWed Feb 25 | $2,898/person | ||
|  | ||||
| Wed Feb 18 | Fri Feb 27 | $2,898/person | ||
| DepartureWed Feb 18 | ReturnFri Feb 27 | $2,898/person | ||
|  | ||||
| Mon Feb 23 | Wed Mar 04 | $3,298/person | ||
| DepartureMon Feb 23 | ReturnWed Mar 04 | $3,298/person | ||
|  | ||||
| Wed Feb 25 | Fri Mar 06 | $3,098/person | ||
| DepartureWed Feb 25 | ReturnFri Mar 06 | $3,098/person | ||
|  | ||||
March 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Mar 02 | Wed Mar 11 | $3,398/person | ||
| DepartureMon Mar 02 | ReturnWed Mar 11 | $3,398/person | ||
|  | ||||
| Wed Mar 04 | Fri Mar 13 | $3,398/person | ||
| DepartureWed Mar 04 | ReturnFri Mar 13 | $3,398/person | ||
|  | ||||
| Mon Mar 09 | Wed Mar 18 | $3,498/person | ||
| DepartureMon Mar 09 | ReturnWed Mar 18 | $3,498/person | ||
|  | ||||
| Wed Mar 11 | Fri Mar 20 | $3,498/person | ||
| DepartureWed Mar 11 | ReturnFri Mar 20 | $3,498/person | ||
|  | ||||
| Mon Mar 16 | Wed Mar 25 | $3,598/person | ||
| DepartureMon Mar 16 | ReturnWed Mar 25 | $3,598/person | ||
|  | ||||
| Wed Mar 18 | Fri Mar 27 | $3,498/person | ||
| DepartureWed Mar 18 | ReturnFri Mar 27 | $3,498/person | ||
|  | ||||
| Mon Mar 23 | Wed Apr 01 | $3,098/person | ||
| DepartureMon Mar 23 | ReturnWed Apr 01 | $3,098/person | ||
|  | ||||
June 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Jun 15 | Wed Jun 24 | $3,498/person | ||
| DepartureMon Jun 15 | ReturnWed Jun 24 | $3,498/person | ||
|  | ||||
| Wed Jun 17 | Fri Jun 26 | $3,598/person | ||
| DepartureWed Jun 17 | ReturnFri Jun 26 | $3,598/person | ||
|  | ||||
| Mon Jun 22 | Wed Jul 01 | $3,498/person | ||
| DepartureMon Jun 22 | ReturnWed Jul 01 | $3,498/person | ||
|  | ||||
| Wed Jun 24 | Fri Jul 03 | $3,798/person | ||
| DepartureWed Jun 24 | ReturnFri Jul 03 | $3,798/person | ||
|  | ||||
| Mon Jun 29 | Wed Jul 08 | $3,898/person | ||
| DepartureMon Jun 29 | ReturnWed Jul 08 | $3,898/person | ||
|  | ||||
July 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Jul 01 | Fri Jul 10 | $4,098/person | ||
| DepartureWed Jul 01 | ReturnFri Jul 10 | $4,098/person | ||
|  | ||||
| Mon Jul 06 | Wed Jul 15 | $3,798/person | ||
| DepartureMon Jul 06 | ReturnWed Jul 15 | $3,798/person | ||
|  | ||||
| Wed Jul 08 | Fri Jul 17 | $4,298/person | ||
| DepartureWed Jul 08 | ReturnFri Jul 17 | $4,298/person | ||
|  | ||||
| Mon Jul 13 | Wed Jul 22 | $4,298/person | ||
| DepartureMon Jul 13 | ReturnWed Jul 22 | $4,298/person | ||
|  | ||||
| Wed Jul 15 | Fri Jul 24 | $4,098/person | ||
| DepartureWed Jul 15 | ReturnFri Jul 24 | $4,098/person | ||
|  | ||||
| Mon Jul 20 | Wed Jul 29 | $3,698/person | ||
| DepartureMon Jul 20 | ReturnWed Jul 29 | $3,698/person | ||
|  | ||||
| Wed Jul 22 | Fri Jul 31 | $4,298/person | ||
| DepartureWed Jul 22 | ReturnFri Jul 31 | $4,298/person | ||
|  | ||||
| Mon Jul 27 | Wed Aug 05 | $3,498/person | ||
| DepartureMon Jul 27 | ReturnWed Aug 05 | $3,498/person | ||
|  | ||||
| Wed Jul 29 | Fri Aug 07 | $3,698/person | ||
| DepartureWed Jul 29 | ReturnFri Aug 07 | $3,698/person | ||
|  | ||||
August 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Mon Aug 03 | Wed Aug 12 | $3,398/person | ||
| DepartureMon Aug 03 | ReturnWed Aug 12 | $3,398/person | ||
|  | ||||
| Wed Aug 05 | Fri Aug 14 | $3,698/person | ||
| DepartureWed Aug 05 | ReturnFri Aug 14 | $3,698/person | ||
|  | ||||
| Mon Aug 10 | Wed Aug 19 | $3,498/person | ||
| DepartureMon Aug 10 | ReturnWed Aug 19 | $3,498/person | ||
|  | ||||
| Wed Aug 12 | Fri Aug 21 | $3,698/person | ||
| DepartureWed Aug 12 | ReturnFri Aug 21 | $3,698/person | ||
|  | ||||
| Mon Aug 17 | Wed Aug 26 | $3,498/person | ||
| DepartureMon Aug 17 | ReturnWed Aug 26 | $3,498/person | ||
|  | ||||
| Wed Aug 19 | Fri Aug 28 | $3,698/person | ||
| DepartureWed Aug 19 | ReturnFri Aug 28 | $3,698/person | ||
|  | ||||
| Mon Aug 24 | Wed Sep 02 | $3,898/person | ||
| DepartureMon Aug 24 | ReturnWed Sep 02 | $3,898/person | ||
|  | ||||
| Wed Aug 26 | Fri Sep 04 | $3,898/person | ||
| DepartureWed Aug 26 | ReturnFri Sep 04 | $3,898/person | ||
|  | ||||
| Mon Aug 31 | Wed Sep 09 | $3,798/person | ||
| DepartureMon Aug 31 | ReturnWed Sep 09 | $3,798/person | ||
|  | ||||
September 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Sep 02 | Fri Sep 11 | $3,898/person | ||
| DepartureWed Sep 02 | ReturnFri Sep 11 | $3,898/person | ||
|  | ||||
| Mon Sep 07 | Wed Sep 16 | $3,798/person | ||
| DepartureMon Sep 07 | ReturnWed Sep 16 | $3,798/person | ||
|  | ||||
| Wed Sep 09 | Fri Sep 18 | $3,798/person | ||
| DepartureWed Sep 09 | ReturnFri Sep 18 | $3,798/person | ||
|  | ||||
| Mon Sep 14 | Wed Sep 23 | $3,698/person | ||
| DepartureMon Sep 14 | ReturnWed Sep 23 | $3,698/person | ||
|  | ||||
| Wed Sep 16 | Fri Sep 25 | $4,298/person | ||
| DepartureWed Sep 16 | ReturnFri Sep 25 | $4,298/person | ||
|  | ||||
| Mon Sep 21 | Wed Sep 30 | $4,098/person | ||
| DepartureMon Sep 21 | ReturnWed Sep 30 | $4,098/person | ||
|  | ||||
| Wed Sep 23 | Fri Oct 02 | $3,998/person | ||
| DepartureWed Sep 23 | ReturnFri Oct 02 | $3,998/person | ||
|  | ||||
| Mon Sep 28 | Wed Oct 07 | $4,298/person | ||
| DepartureMon Sep 28 | ReturnWed Oct 07 | $4,298/person | ||
|  | ||||
Looking for a Date in the Future?
Add your email to be notified when new dates open up.
Subscribe to new dates Alerts for Paris & Rome: Magical Duo
You will receive an email when new dates are added for this package. You can unsubscribe from this email any time.
 
	 
                             
                                     
                                                 
                    
                             
                        
                                             
                        
                         
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                            



 
          
                                                             
                                                             
                                                             
                                                                     
                                                             
                                                             
                                                             
                                                             
                                                                     
                                                             
                                                             
            