November 2025
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Thu Nov 06 | Thu Nov 13 | $4,498/person | ||
| DepartureThu Nov 06 | ReturnThu Nov 13 | $4,498/person | ||
|  | ||||
| Sun Nov 09 | Sun Nov 16 | $5,398/person | ||
| DepartureSun Nov 09 | ReturnSun Nov 16 | $5,398/person | ||
|  | ||||
| Thu Nov 13 | Thu Nov 20 | $3,898/person | ||
| DepartureThu Nov 13 | ReturnThu Nov 20 | $3,898/person | ||
|  | ||||
| Sun Nov 16 | Sun Nov 23 | $3,998/person | ||
| DepartureSun Nov 16 | ReturnSun Nov 23 | $3,998/person | ||
|  | ||||
| Thu Nov 20 | Thu Nov 27 | $3,998/person | ||
| DepartureThu Nov 20 | ReturnThu Nov 27 | $3,998/person | ||
|  | ||||
| Sun Nov 23 | Sun Nov 30 | $5,598/person | ||
| DepartureSun Nov 23 | ReturnSun Nov 30 | $5,598/person | ||
|  | ||||
| Thu Nov 27 | Thu Dec 04 | $3,798/person | ||
| DepartureThu Nov 27 | ReturnThu Dec 04 | $3,798/person | ||
|  | ||||
| Sun Nov 30 | Sun Dec 07 | $3,598/person | ||
| DepartureSun Nov 30 | ReturnSun Dec 07 | $3,598/person | ||
|  | ||||
December 2025
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Thu Dec 04 | Thu Dec 11 | $3,598/person | ||
| DepartureThu Dec 04 | ReturnThu Dec 11 | $3,598/person | ||
|  | ||||
| Sun Dec 07 | Sun Dec 14 | $3,598/person | ||
| DepartureSun Dec 07 | ReturnSun Dec 14 | $3,598/person | ||
|  | ||||
| Thu Dec 11 | Thu Dec 18 | $3,998/person | ||
| DepartureThu Dec 11 | ReturnThu Dec 18 | $3,998/person | ||
|  | ||||
| Sun Dec 14 | Sun Dec 21 | $5,398/person | ||
| DepartureSun Dec 14 | ReturnSun Dec 21 | $5,398/person | ||
|  | ||||
| Thu Dec 18 | Thu Dec 25 | $4,798/person | ||
| DepartureThu Dec 18 | ReturnThu Dec 25 | $4,798/person | ||
|  | ||||
| Sun Dec 21 | Sun Dec 28 | On Request | ||
| DepartureSun Dec 21 | ReturnSun Dec 28 | On Request | ||
|  | ||||
| Thu Dec 25 | Thu Jan 01 | On Request | ||
| DepartureThu Dec 25 | ReturnThu Jan 01 | On Request | ||
|  | ||||
| Sun Dec 28 | Sun Jan 04 | On Request | ||
| DepartureSun Dec 28 | ReturnSun Jan 04 | On Request | ||
|  | ||||
January 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Thu Jan 01 | Thu Jan 08 | $4,398/person | ||
| DepartureThu Jan 01 | ReturnThu Jan 08 | $4,398/person | ||
|  | ||||
| Sun Jan 04 | Sun Jan 11 | $3,698/person | ||
| DepartureSun Jan 04 | ReturnSun Jan 11 | $3,698/person | ||
|  | ||||
| Thu Jan 08 | Thu Jan 15 | $3,498/person | ||
| DepartureThu Jan 08 | ReturnThu Jan 15 | $3,498/person | ||
|  | ||||
| Sun Jan 11 | Sun Jan 18 | $3,498/person | ||
| DepartureSun Jan 11 | ReturnSun Jan 18 | $3,498/person | ||
|  | ||||
| Thu Jan 15 | Thu Jan 22 | $3,298/person | ||
| DepartureThu Jan 15 | ReturnThu Jan 22 | $3,298/person | ||
|  | ||||
| Sun Jan 18 | Sun Jan 25 | $3,298/person | ||
| DepartureSun Jan 18 | ReturnSun Jan 25 | $3,298/person | ||
|  | ||||
| Thu Jan 22 | Thu Jan 29 | $3,298/person | ||
| DepartureThu Jan 22 | ReturnThu Jan 29 | $3,298/person | ||
|  | ||||
| Sun Jan 25 | Sun Feb 01 | $3,298/person | ||
| DepartureSun Jan 25 | ReturnSun Feb 01 | $3,298/person | ||
|  | ||||
| Thu Jan 29 | Thu Feb 05 | $3,298/person | ||
| DepartureThu Jan 29 | ReturnThu Feb 05 | $3,298/person | ||
|  | ||||
February 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sun Feb 01 | Sun Feb 08 | $3,298/person | ||
| DepartureSun Feb 01 | ReturnSun Feb 08 | $3,298/person | ||
|  | ||||
| Thu Feb 05 | Thu Feb 12 | $3,298/person | ||
| DepartureThu Feb 05 | ReturnThu Feb 12 | $3,298/person | ||
|  | ||||
| Sun Feb 08 | Sun Feb 15 | $3,298/person | ||
| DepartureSun Feb 08 | ReturnSun Feb 15 | $3,298/person | ||
|  | ||||
| Thu Feb 12 | Thu Feb 19 | $3,498/person | ||
| DepartureThu Feb 12 | ReturnThu Feb 19 | $3,498/person | ||
|  | ||||
| Sun Feb 15 | Sun Feb 22 | $3,398/person | ||
| DepartureSun Feb 15 | ReturnSun Feb 22 | $3,398/person | ||
|  | ||||
| Thu Feb 19 | Thu Feb 26 | $3,298/person | ||
| DepartureThu Feb 19 | ReturnThu Feb 26 | $3,298/person | ||
|  | ||||
| Sun Feb 22 | Sun Mar 01 | $3,298/person | ||
| DepartureSun Feb 22 | ReturnSun Mar 01 | $3,298/person | ||
|  | ||||
| Thu Feb 26 | Thu Mar 05 | $3,298/person | ||
| DepartureThu Feb 26 | ReturnThu Mar 05 | $3,298/person | ||
|  | ||||
March 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sun Mar 01 | Sun Mar 08 | $3,298/person | ||
| DepartureSun Mar 01 | ReturnSun Mar 08 | $3,298/person | ||
|  | ||||
| Thu Mar 05 | Thu Mar 12 | $3,298/person | ||
| DepartureThu Mar 05 | ReturnThu Mar 12 | $3,298/person | ||
|  | ||||
| Sun Mar 08 | Sun Mar 15 | $3,398/person | ||
| DepartureSun Mar 08 | ReturnSun Mar 15 | $3,398/person | ||
|  | ||||
| Thu Mar 12 | Thu Mar 19 | $3,898/person | ||
| DepartureThu Mar 12 | ReturnThu Mar 19 | $3,898/person | ||
|  | ||||
| Sun Mar 15 | Sun Mar 22 | $3,898/person | ||
| DepartureSun Mar 15 | ReturnSun Mar 22 | $3,898/person | ||
|  | ||||
| Thu Mar 19 | Thu Mar 26 | $3,398/person | ||
| DepartureThu Mar 19 | ReturnThu Mar 26 | $3,398/person | ||
|  | ||||
| Sun Mar 22 | Sun Mar 29 | $3,398/person | ||
| DepartureSun Mar 22 | ReturnSun Mar 29 | $3,398/person | ||
|  | ||||
| Thu Mar 26 | Thu Apr 02 | $3,298/person | ||
| DepartureThu Mar 26 | ReturnThu Apr 02 | $3,298/person | ||
|  | ||||
| Sun Mar 29 | Sun Apr 05 | $3,498/person | ||
| DepartureSun Mar 29 | ReturnSun Apr 05 | $3,498/person | ||
|  | ||||
April 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Thu Apr 02 | Thu Apr 09 | $3,498/person | ||
| DepartureThu Apr 02 | ReturnThu Apr 09 | $3,498/person | ||
|  | ||||
| Sun Apr 05 | Sun Apr 12 | $3,498/person | ||
| DepartureSun Apr 05 | ReturnSun Apr 12 | $3,498/person | ||
|  | ||||
| Thu Apr 09 | Thu Apr 16 | $3,398/person | ||
| DepartureThu Apr 09 | ReturnThu Apr 16 | $3,398/person | ||
|  | ||||
| Sun Apr 12 | Sun Apr 19 | $3,698/person | ||
| DepartureSun Apr 12 | ReturnSun Apr 19 | $3,698/person | ||
|  | ||||
| Thu Apr 16 | Thu Apr 23 | $3,398/person | ||
| DepartureThu Apr 16 | ReturnThu Apr 23 | $3,398/person | ||
|  | ||||
| Sun Apr 19 | Sun Apr 26 | $3,498/person | ||
| DepartureSun Apr 19 | ReturnSun Apr 26 | $3,498/person | ||
|  | ||||
| Thu Apr 23 | Thu Apr 30 | $3,398/person | ||
| DepartureThu Apr 23 | ReturnThu Apr 30 | $3,398/person | ||
|  | ||||
| Sun Apr 26 | Sun May 03 | $3,598/person | ||
| DepartureSun Apr 26 | ReturnSun May 03 | $3,598/person | ||
|  | ||||
| Thu Apr 30 | Thu May 07 | $3,398/person | ||
| DepartureThu Apr 30 | ReturnThu May 07 | $3,398/person | ||
|  | ||||
May 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sun May 03 | Sun May 10 | $3,898/person | ||
| DepartureSun May 03 | ReturnSun May 10 | $3,898/person | ||
|  | ||||
| Thu May 07 | Thu May 14 | $3,398/person | ||
| DepartureThu May 07 | ReturnThu May 14 | $3,398/person | ||
|  | ||||
| Sun May 10 | Sun May 17 | $3,198/person | ||
| DepartureSun May 10 | ReturnSun May 17 | $3,198/person | ||
|  | ||||
| Thu May 14 | Thu May 21 | $3,398/person | ||
| DepartureThu May 14 | ReturnThu May 21 | $3,398/person | ||
|  | ||||
| Sun May 17 | Sun May 24 | $3,398/person | ||
| DepartureSun May 17 | ReturnSun May 24 | $3,398/person | ||
|  | ||||
| Thu May 21 | Thu May 28 | $3,398/person | ||
| DepartureThu May 21 | ReturnThu May 28 | $3,398/person | ||
|  | ||||
| Sun May 24 | Sun May 31 | $3,398/person | ||
| DepartureSun May 24 | ReturnSun May 31 | $3,398/person | ||
|  | ||||
| Thu May 28 | Thu Jun 04 | $3,398/person | ||
| DepartureThu May 28 | ReturnThu Jun 04 | $3,398/person | ||
|  | ||||
| Sun May 31 | Sun Jun 07 | $3,698/person | ||
| DepartureSun May 31 | ReturnSun Jun 07 | $3,698/person | ||
|  | ||||
June 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Thu Jun 04 | Thu Jun 11 | $3,698/person | ||
| DepartureThu Jun 04 | ReturnThu Jun 11 | $3,698/person | ||
|  | ||||
| Sun Jun 07 | Sun Jun 14 | $3,698/person | ||
| DepartureSun Jun 07 | ReturnSun Jun 14 | $3,698/person | ||
|  | ||||
| Thu Jun 11 | Thu Jun 18 | $3,698/person | ||
| DepartureThu Jun 11 | ReturnThu Jun 18 | $3,698/person | ||
|  | ||||
| Sun Jun 14 | Sun Jun 21 | $3,698/person | ||
| DepartureSun Jun 14 | ReturnSun Jun 21 | $3,698/person | ||
|  | ||||
| Thu Jun 18 | Thu Jun 25 | $3,498/person | ||
| DepartureThu Jun 18 | ReturnThu Jun 25 | $3,498/person | ||
|  | ||||
| Sun Jun 21 | Sun Jun 28 | $3,698/person | ||
| DepartureSun Jun 21 | ReturnSun Jun 28 | $3,698/person | ||
|  | ||||
| Thu Jun 25 | Thu Jul 02 | $3,698/person | ||
| DepartureThu Jun 25 | ReturnThu Jul 02 | $3,698/person | ||
|  | ||||
| Sun Jun 28 | Sun Jul 05 | $3,698/person | ||
| DepartureSun Jun 28 | ReturnSun Jul 05 | $3,698/person | ||
|  | ||||
July 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Thu Jul 02 | Thu Jul 09 | $3,698/person | ||
| DepartureThu Jul 02 | ReturnThu Jul 09 | $3,698/person | ||
|  | ||||
| Sun Jul 05 | Sun Jul 12 | $3,798/person | ||
| DepartureSun Jul 05 | ReturnSun Jul 12 | $3,798/person | ||
|  | ||||
| Thu Jul 09 | Thu Jul 16 | $3,798/person | ||
| DepartureThu Jul 09 | ReturnThu Jul 16 | $3,798/person | ||
|  | ||||
| Sun Jul 12 | Sun Jul 19 | $3,898/person | ||
| DepartureSun Jul 12 | ReturnSun Jul 19 | $3,898/person | ||
|  | ||||
| Thu Jul 16 | Thu Jul 23 | $3,798/person | ||
| DepartureThu Jul 16 | ReturnThu Jul 23 | $3,798/person | ||
|  | ||||
| Sun Jul 19 | Sun Jul 26 | $3,998/person | ||
| DepartureSun Jul 19 | ReturnSun Jul 26 | $3,998/person | ||
|  | ||||
| Thu Jul 23 | Thu Jul 30 | $3,798/person | ||
| DepartureThu Jul 23 | ReturnThu Jul 30 | $3,798/person | ||
|  | ||||
| Sun Jul 26 | Sun Aug 02 | $3,998/person | ||
| DepartureSun Jul 26 | ReturnSun Aug 02 | $3,998/person | ||
|  | ||||
| Thu Jul 30 | Thu Aug 06 | $3,798/person | ||
| DepartureThu Jul 30 | ReturnThu Aug 06 | $3,798/person | ||
|  | ||||
August 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sun Aug 02 | Sun Aug 09 | $4,298/person | ||
| DepartureSun Aug 02 | ReturnSun Aug 09 | $4,298/person | ||
|  | ||||
| Thu Aug 13 | Thu Aug 20 | $4,098/person | ||
| DepartureThu Aug 13 | ReturnThu Aug 20 | $4,098/person | ||
|  | ||||
| Sun Aug 16 | Sun Aug 23 | $4,198/person | ||
| DepartureSun Aug 16 | ReturnSun Aug 23 | $4,198/person | ||
|  | ||||
| Thu Aug 20 | Thu Aug 27 | $3,798/person | ||
| DepartureThu Aug 20 | ReturnThu Aug 27 | $3,798/person | ||
|  | ||||
| Sun Aug 23 | Sun Aug 30 | $3,898/person | ||
| DepartureSun Aug 23 | ReturnSun Aug 30 | $3,898/person | ||
|  | ||||
| Thu Aug 27 | Thu Sep 03 | $3,798/person | ||
| DepartureThu Aug 27 | ReturnThu Sep 03 | $3,798/person | ||
|  | ||||
| Sun Aug 30 | Sun Sep 06 | $3,798/person | ||
| DepartureSun Aug 30 | ReturnSun Sep 06 | $3,798/person | ||
|  | ||||
September 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Thu Sep 03 | Thu Sep 10 | $3,798/person | ||
| DepartureThu Sep 03 | ReturnThu Sep 10 | $3,798/person | ||
|  | ||||
| Sun Sep 06 | Sun Sep 13 | $3,898/person | ||
| DepartureSun Sep 06 | ReturnSun Sep 13 | $3,898/person | ||
|  | ||||
| Thu Sep 10 | Thu Sep 17 | $3,798/person | ||
| DepartureThu Sep 10 | ReturnThu Sep 17 | $3,798/person | ||
|  | ||||
| Sun Sep 13 | Sun Sep 20 | $3,898/person | ||
| DepartureSun Sep 13 | ReturnSun Sep 20 | $3,898/person | ||
|  | ||||
| Thu Sep 17 | Thu Sep 24 | $3,798/person | ||
| DepartureThu Sep 17 | ReturnThu Sep 24 | $3,798/person | ||
|  | ||||
| Sun Sep 20 | Sun Sep 27 | $3,798/person | ||
| DepartureSun Sep 20 | ReturnSun Sep 27 | $3,798/person | ||
|  | ||||
| Thu Sep 24 | Thu Oct 01 | $3,798/person | ||
| DepartureThu Sep 24 | ReturnThu Oct 01 | $3,798/person | ||
|  | ||||
| Sun Sep 27 | Sun Oct 04 | $3,798/person | ||
| DepartureSun Sep 27 | ReturnSun Oct 04 | $3,798/person | ||
|  | ||||
Looking for a Date in the Future?
Add your email to be notified when new dates open up.
Subscribe to new dates Alerts for Iceland Discovery
You will receive an email when new dates are added for this package. You can unsubscribe from this email any time.
 
	 
                             
                                     
                                                 
                    
                             
                        
                                             
                        
                         
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                             
                        
                                            

 
          
                                                             
                                                             
                                                             
                                                             
                                                             
                                                            