April 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sun Apr 05 | Fri Apr 17 |  | ||
| DepartureSun Apr 05 | ReturnFri Apr 17 |  | ||
|  | ||||
| Sun Apr 12 | Fri Apr 24 |  | ||
| DepartureSun Apr 12 | ReturnFri Apr 24 |  | ||
|  | ||||
| Sun Apr 19 | Fri May 01 | $4,298/person | ||
| DepartureSun Apr 19 | ReturnFri May 01 | $4,298/person | ||
|  | ||||
| Wed Apr 22 | Mon May 04 | $4,198/person | ||
| DepartureWed Apr 22 | ReturnMon May 04 | $4,198/person | ||
|  | ||||
| Sun Apr 26 | Fri May 08 | $4,298/person | ||
| DepartureSun Apr 26 | ReturnFri May 08 | $4,298/person | ||
|  | ||||
| Wed Apr 29 | Mon May 11 | $4,198/person | ||
| DepartureWed Apr 29 | ReturnMon May 11 | $4,198/person | ||
|  | ||||
May 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sun May 03 | Fri May 15 | $4,398/person | ||
| DepartureSun May 03 | ReturnFri May 15 | $4,398/person | ||
|  | ||||
| Wed May 06 | Mon May 18 | $4,198/person | ||
| DepartureWed May 06 | ReturnMon May 18 | $4,198/person | ||
|  | ||||
| Sun May 10 | Fri May 22 | $4,298/person | ||
| DepartureSun May 10 | ReturnFri May 22 | $4,298/person | ||
|  | ||||
| Wed May 13 | Mon May 25 | $4,398/person | ||
| DepartureWed May 13 | ReturnMon May 25 | $4,398/person | ||
|  | ||||
| Sun May 17 | Fri May 29 | $4,398/person | ||
| DepartureSun May 17 | ReturnFri May 29 | $4,398/person | ||
|  | ||||
| Wed May 20 | Mon Jun 01 | $4,198/person | ||
| DepartureWed May 20 | ReturnMon Jun 01 | $4,198/person | ||
|  | ||||
| Sun May 24 | Fri Jun 05 | $4,498/person | ||
| DepartureSun May 24 | ReturnFri Jun 05 | $4,498/person | ||
|  | ||||
| Wed May 27 | Mon Jun 08 | $4,298/person | ||
| DepartureWed May 27 | ReturnMon Jun 08 | $4,298/person | ||
|  | ||||
| Sun May 31 | Fri Jun 12 | $4,598/person | ||
| DepartureSun May 31 | ReturnFri Jun 12 | $4,598/person | ||
|  | ||||
June 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sun Jun 07 | Fri Jun 19 | $4,298/person | ||
| DepartureSun Jun 07 | ReturnFri Jun 19 | $4,298/person | ||
|  | ||||
| Sun Jun 14 | Fri Jun 26 | $4,298/person | ||
| DepartureSun Jun 14 | ReturnFri Jun 26 | $4,298/person | ||
|  | ||||
| Sun Jun 21 | Fri Jul 03 | $4,598/person | ||
| DepartureSun Jun 21 | ReturnFri Jul 03 | $4,598/person | ||
|  | ||||
| Sun Jun 28 | Fri Jul 10 | $4,698/person | ||
| DepartureSun Jun 28 | ReturnFri Jul 10 | $4,698/person | ||
|  | ||||
July 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sun Jul 19 | Fri Jul 31 | $4,598/person | ||
| DepartureSun Jul 19 | ReturnFri Jul 31 | $4,598/person | ||
|  | ||||
| Sun Jul 26 | Fri Aug 07 | $4,598/person | ||
| DepartureSun Jul 26 | ReturnFri Aug 07 | $4,598/person | ||
|  | ||||
August 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sun Aug 23 | Fri Sep 04 | $4,698/person | ||
| DepartureSun Aug 23 | ReturnFri Sep 04 | $4,698/person | ||
|  | ||||
| Sun Aug 30 | Fri Sep 11 | $4,898/person | ||
| DepartureSun Aug 30 | ReturnFri Sep 11 | $4,898/person | ||
|  | ||||
September 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Wed Sep 02 | Mon Sep 14 | $4,998/person | ||
| DepartureWed Sep 02 | ReturnMon Sep 14 | $4,998/person | ||
|  | ||||
| Sun Sep 06 | Fri Sep 18 | $4,798/person | ||
| DepartureSun Sep 06 | ReturnFri Sep 18 | $4,798/person | ||
|  | ||||
| Wed Sep 09 | Mon Sep 21 | $4,898/person | ||
| DepartureWed Sep 09 | ReturnMon Sep 21 | $4,898/person | ||
|  | ||||
| Sun Sep 13 | Fri Sep 25 | $4,698/person | ||
| DepartureSun Sep 13 | ReturnFri Sep 25 | $4,698/person | ||
|  | ||||
| Wed Sep 16 | Mon Sep 28 | $4,698/person | ||
| DepartureWed Sep 16 | ReturnMon Sep 28 | $4,698/person | ||
|  | ||||
| Sun Sep 20 | Fri Oct 02 | $4,698/person | ||
| DepartureSun Sep 20 | ReturnFri Oct 02 | $4,698/person | ||
|  | ||||
| Wed Sep 23 | Mon Oct 05 | $4,598/person | ||
| DepartureWed Sep 23 | ReturnMon Oct 05 | $4,598/person | ||
|  | ||||
| Sun Sep 27 | Fri Oct 09 | $4,298/person | ||
| DepartureSun Sep 27 | ReturnFri Oct 09 | $4,298/person | ||
|  | ||||
| Wed Sep 30 | Mon Oct 12 | $4,398/person | ||
| DepartureWed Sep 30 | ReturnMon Oct 12 | $4,398/person | ||
|  | ||||
October 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sun Oct 04 | Fri Oct 16 | $4,598/person | ||
| DepartureSun Oct 04 | ReturnFri Oct 16 | $4,598/person | ||
|  | ||||
| Wed Oct 07 | Mon Oct 19 | $3,998/person | ||
| DepartureWed Oct 07 | ReturnMon Oct 19 | $3,998/person | ||
|  | ||||
| Sun Oct 11 | Fri Oct 23 | $4,198/person | ||
| DepartureSun Oct 11 | ReturnFri Oct 23 | $4,198/person | ||
|  | ||||
| Wed Oct 14 | Mon Oct 26 | $3,998/person | ||
| DepartureWed Oct 14 | ReturnMon Oct 26 | $3,998/person | ||
|  | ||||
| Sun Oct 18 | Fri Oct 30 | $4,198/person | ||
| DepartureSun Oct 18 | ReturnFri Oct 30 | $4,198/person | ||
|  | ||||
| Wed Oct 21 | Mon Nov 02 | $4,198/person | ||
| DepartureWed Oct 21 | ReturnMon Nov 02 | $4,198/person | ||
|  | ||||
| Sun Oct 25 | Fri Nov 06 | $3,998/person | ||
| DepartureSun Oct 25 | ReturnFri Nov 06 | $3,998/person | ||
|  | ||||
| Wed Oct 28 | Mon Nov 09 | $3,998/person | ||
| DepartureWed Oct 28 | ReturnMon Nov 09 | $3,998/person | ||
|  | ||||
November 2026
| Departure Date | Return Date | Starting rate | ||
|---|---|---|---|---|
| Sun Nov 01 | Fri Nov 13 | $3,998/person | ||
| DepartureSun Nov 01 | ReturnFri Nov 13 | $3,998/person | ||
|  | ||||
Looking for a Date in the Future?
Add your email to be notified when new dates open up.
Subscribe to new dates Alerts for Portugal North to South
You will receive an email when new dates are added for this package. You can unsubscribe from this email any time.
 
	 
                             
                                     
                                                 
                    
                             
                        
                                             
                        
                         
                        
                                             
                        
                                             
                        
                                             
                        
                                            






 
          
                                                             
                                                             
                                                             
                                                                     
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                                     
                                                             
                                                             
                                                            